Bahrain
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 22 | 19 |
Qualifying time comparison (Q1) | 2’00.587 (+0.859) | 1’59.728 |
Race position | ||
Average race lap | 2’14.238 (+4.005) | 2’10.233 |
Laps | 2/49 | 16/49 |
Pit stops | 0 | 0 |
Australia
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 22 | 21 |
Qualifying time comparison (Q1) | 1’30.185 (+0.593) | 1’29.592 |
Race position | ||
Average race lap | 2’30.429 (+46.398) | 1’44.031 |
Laps | 26/58 | 41/58 |
Pit stops | 2 | 1 |
Malaysia
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 24 | 16 |
Qualifying time comparison (Q1) | 1’59.977 (+7.579) | 1’52.398 |
Race position | 14 | |
Average race lap | 1’47.613 (-10.81) | 1’58.423 |
Laps | 53/56 | 1/56 |
Pit stops | 1 | 0 |
China
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 22 | 19 |
Qualifying time comparison (Q1) | 1’39.783 (+0.505) | 1’39.278 |
Race position | ||
Average race lap | 3’55.358 | |
Laps | 8/56 | 0/56 |
Pit stops | 0 | 0 |
Spain
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 23 | 22 |
Qualifying time comparison (Q1) | 1’25.556 (+0.081) | 1’25.475 |
Race position | 19 | 18 |
Average race lap | 1’33.881 (+1.323) | 1’32.558 |
Laps | 62/66 | 63/66 |
Pit stops | 1 | 1 |
Monaco
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 21 | 20 |
Qualifying time comparison (Q1) | 1’17.864 (+0.487) | 1’17.377 |
Race position | ||
Average race lap | 1’32.609 (+0.666) | 1’31.943 |
Laps | 25/78 | 22/78 |
Pit stops | 1 | 0 |
Turkey
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 23 | 21 |
Qualifying time comparison (Q1) | 1’31.989 (+1.245) | 1’30.744 |
Race position | 19 | 18 |
Average race lap | 1’37.668 (+0.523) | 1’37.146 |
Laps | 55/58 | 55/58 |
Pit stops | 1 | 1 |
Canada
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 23 | 21 |
Qualifying time comparison (Q1) | 1’19.675 (+0.734) | 1’18.941 |
Race position | 19 | |
Average race lap | 1’26.760 (+0.838) | 1’25.921 |
Laps | 65/70 | 50/70 |
Pit stops | 3 | 4 |
Europe
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 21 | 22 |
Qualifying time comparison (Q1) | 1’42.086 (-0.054) | 1’42.140 |
Race position | 17 | 19 |
Average race lap | 1’49.283 (-0.513) | 1’49.796 |
Laps | 56/57 | 55/57 |
Pit stops | 1 | 2 |
Britain
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 22 | 19 |
Qualifying time comparison (Q1) | 1’35.212 (+0.437) | 1’34.775 |
Race position | 18 | |
Average race lap | 1’45.505 (+3.938) | 1’41.567 |
Laps | 9/52 | 50/52 |
Pit stops | 0 | 1 |
Germany
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 24 | 23 |
Qualifying time comparison (None) | No time | |
Race position | 18 | |
Average race lap | 1’24.745 (+1.887) | 1’22.857 |
Laps | 50/67 | 64/67 |
Pit stops | 0 | 1 |
Hungary
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 21 | 18 |
Qualifying time comparison (Q1) | 1’25.118 (+1.068) | 1’24.050 |
Race position | 18 | 16 |
Average race lap | 1’32.775 (+1.802) | 1’30.973 |
Laps | 66/70 | 67/70 |
Pit stops | 2 | 1 |
Belgium
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 22 | 20 |
Qualifying time comparison (Q1) | 2’18.154 (+16.838) | 2’01.316 |
Race position | 17 | 18 |
Average race lap | 2’05.263 (-0.139) | 2’05.402 |
Laps | 43/44 | 43/44 |
Pit stops | 1 | 3 |
Italy
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 21 | 24 |
Qualifying time comparison (Q1) | 1’25.974 (+0.04) | 1’25.934 |
Race position | 20 | 17 |
Average race lap | 1’31.648 (+1.28) | 1’30.368 |
Laps | 50/53 | 51/53 |
Pit stops | 1 | 1 |
Singapore
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 20 | 18 |
Qualifying time comparison (Q1) | 1’51.107 (+0.386) | 1’50.721 |
Race position | 15 | |
Average race lap | 2’01.560 (-1.411) | 2’02.971 |
Laps | 59/61 | 49/61 |
Pit stops | 2 | 1 |
Japan
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 21 | 22 |
Qualifying time comparison (Q1) | 1’36.265 (-0.067) | 1’36.332 |
Race position | 14 | |
Average race lap | 1’48.250 | |
Laps | 0/53 | 51/53 |
Pit stops | 0 | 2 |
Korea
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 22 | 19 |
Qualifying time comparison (Q1) | 1’42.325 (+1.577) | 1’40.748 |
Race position | ||
Laps | 25/55 | 31/55 |
Pit stops | 3 | 0 |
Brazil
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 21 | 17 |
Qualifying time comparison (Q1) | 1’22.810 (+0.68) | 1’22.130 |
Race position | 20 | |
Laps | 62/71 | 69/71 |
Pit stops | 3 | 1 |
Abu Dhabi
Open lap times interactive chart in new window
Lucas di Grassi | Timo Glock | |
Qualifying position | 22 | 21 |
Qualifying time comparison (Q1) | 1’44.510 (+0.415) | 1’44.095 |
Race position | 18 | |
Laps | 53/55 | 43/55 |
Pit stops | 1 | 1 |